SX4 Left Hand Hybrid Hunter - Camo
2026 SHOT Show Special Camo Patterns – Gas-operated autoloading left-handed shotgun with lightweight aluminum alloy receiver. Cerakote FDE finish on the receiver and barrel, with camo on the stock and forearm. Larger bolt handle, bolt release, and reversible safety button. Includes three choke tubes, TRUGLO fiber-optic sight, Inflex Technology recoil pad, and sling swivel studs.
Overview
The Winchester Super X4 is built for the marsh with tough conditions in mind. And for the first time ever, left-handed waterfowlers can have the concealment, speed, and reliability benefits of this great shotgun in a model built for them.
SX4 left-hand models are the mirror image of the shotgun that rules the skies. The Winchester Super X line of shotguns have proven to be among the toughest, most reliable, and best handling semi-automatics ever made. Now on the fourth generation, we strive to refine these shotguns with perfection the ultimate goal.
If there is one hunting pursuit where the SX4 shines the brightest, its bringing down waterfowl. Here, the gas system and the dialed-in handling merge to provide a superior shotgunning experience. If you are searching for a unique shotgun built to resist the elements and keep you concealed, the Cerakote FDE and camo combination finish on the SX4 Hybrid Hunter shotgun is a winner.
The backbone of the SX4 is the super fast, extremely reliable Active Valve Gas System that was also the foundation for the SX2 and SX3. The semi-auto Active Valve system is ideal for a waterfowl gun, it is both extremely reliable under extremes of weather and temperature and also manages felt recoil better than recoil-operated systems and pump models.
When we talk about perfection, with the SX4 we improved the balance, enlarged the controls, and better protect the internal operating components to further enhance marsh performance.
The Super X4 follows on the heels of the most successful Winchester autoloader ever: The Super X3. There would be no point to the SX4 if it did not take function, handling, and ergonomics to the next level — and it does. This is a dedicated hunting machine with a muted exterior to help you hide from cupped-up birds.
You will need to go to your dealer to prove this to yourself, but the grip area has been totally redesigned for improved comfort and pointability. It feels thinner and it feels right — the same goes for the forearm. Both sure-feeling grip areas to help prevent slipping when your hands are damp.
SX4 Hybrid Hunter Features
- Composite stock with a camouflage finish
- Aluminum alloy receiver with a Flat Dark Earth (FDE) Cerakote finish
- Cerakote FDE barrel finish
- Three Invector-Plus choke tubes (F,M,IC)
- TRUGLO® fiber-optic sight
- Inflex Technology recoil pad
- Sling swivel studs
- 12 gauge, 3-1/2" chamber
Super X4 Features
- Improved Ergonomics, rounded close radius grip, and textured gripping surfaces
- Spring-Loaded Ejector
- Larger Bolt Handle and Oversize Bolt Release Button
- Reversible Crossbolt Safety
- Back-Bored Technology
- Self-Adjusting Active Valve System
- Black Nitride Surface Treatment hardens the chamber and bore surfaces and resists corrosion
- Nickel Teflon® coating on the bolt and bolt carrier reduces friction and fights corrosion
- Drop-Out Trigger Group
- Lightweight Alloy Receiver
- 12 • 3 1/2" • 26" • Mossy Oak Bottomland
- 12 • 3 1/2" • 28" • Mossy Oak Bottomland
- 12 • 3 1/2" • 26" • Mossy Oak Shadow Grass Habitat
- 12 • 3 1/2" • 28" • Mossy Oak Shadow Grass Habitat
- 12 • 3 1/2" • 26" • Realtree Max 7
- 12 • 3 1/2" • 28" • Realtree Max 7
- 12 • 3 1/2" • 26" • Woodland
- 12 • 3 1/2" • 28" • Woodland
- 12 • 3 1/2" • 26" • Realtree Legacy
- 12 • 3 1/2" • 28" • Realtree Legacy
- 12 • 3 1/2" • 26" • Mossy Oak Original Shadow Grass
- 12 • 3 1/2" • 28" • Mossy Oak Original Shadow Grass
| Item Number 511311291 | UPC 048702025969 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish MOBL |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511311292 | UPC 048702025976 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 2 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish MOBL |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511310291 | UPC 048702025945 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511310292 | UPC 048702025952 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 2 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511312291 | UPC 048702025983 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511312292 | UPC 048702025990 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 2 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511313291 | UPC 048702026003 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511313292 | UPC 048702026010 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 2 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish MOSGH |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511330291 | UPC 048702027574 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish RTL |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Composite | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511330292 | UPC 048702027581 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 2 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish RTL |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Composite | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511334291 | UPC 048702028397 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish Mossy Oak Original Shdw Grass |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Composite | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |
| Item Number 511334292 | UPC 048702028403 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 2 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Flat Dark Earth | Stock Finish Mossy Oak Original Shdw Grass |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Flat Dark Earth |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Composite | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,409.99 |

