SX4 Waterfowl Hunter - Distressed
2026 SHOT Show Special – Autoloading hunting shotgun with tough, two-tone Cerakote finish on receiver, barrel, and stock. Invector-Plus Choke Tube System and TRUGLO fiber-optic sight.
Overview
The SX4 Waterfowl Distressed shotgun is distinct from every other hunting shotgun currently offered. With a full Cerakote® coating on the stock, receiver, and barrel, its two-tone color designs give the appearance of a shotgun that has seen its share of hunting seasons, and also delivers camouflage patterns that perfectly conceal in both Timber and Marsh areas.
The SX4 is built on the super fast, extremely reliable Active Valve Gas System that was the core foundation of the SX3. We built on that solid operating mechanism and improved the balance, controls, and internal operating components of the SX4 to make it a worthy successor to the SX3.
SX4 Waterfowl Hunter Camo Features
- Two-tone distressed Cerakote finish on stock, receiver, and barrel
- Composite stock and forearm
- Three Invector-Plus choke tubes (F, M, IC)
- TRUGLO® fiber-optic sight
- Inflex Technology recoil pad
- 12 gauge, 3-1/2" and 3" chamber
- 20 gauge, 3" chamber
Super X4 Features
- Improved Ergonomics, rounded close radius grip, and textured gripping surfaces
- Spring-Loaded Ejector
- Larger Bolt Handle and Oversize Bolt Release Button
- Reversible Crossbolt Safety
- Back-Bored Technology
- Self-Adjusting Active Valve System
- Black Nitride Surface Treatment hardens the chamber and bore surfaces and resists corrosion
- Nickel Teflon® coating on the bolt and bolt carrier reduces friction and fights corrosion
- Drop-Out Trigger Group
- Lightweight Alloy Receiver
| Item Number 511348291 | UPC 023614900146 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Distressed Timber | Stock Finish Distressed Timber |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Distressed Cerakote, Timber |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Blued |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,249.99 |
| Item Number 511348292 | UPC 023614900153 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 2 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Distressed Timber | Stock Finish Distressed Timber |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Distressed Cerakote, Timber |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,249.99 |
| Item Number 511348691 | UPC 023614900160 |
| Gauge 20 | Chamber Length 3" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 6 lbs 14 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Distressed Timber | Stock Finish Distressed Timber |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Distressed Cerakote, Timber |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Blued |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,279.99 |
| Item Number 511348692 | UPC 023614900177 |
| Gauge 20 | Chamber Length 3" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 6 lbs 12 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Distressed Timber | Stock Finish Distressed Timber |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Distressed Cerakote, Timber |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,279.99 |
| Item Number 511347291 | UPC 023614900108 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 0 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Distressed Marsh | Stock Finish Distressed Marsh |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Distressed Cerakote, Marsh |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Blued |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,249.99 |
| Item Number 511347292 | UPC 023614900115 |
| Gauge 12 | Chamber Length 3 1/2" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 7 lbs 2 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Distressed Marsh | Stock Finish Distressed Marsh |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Distressed Cerakote, Marsh |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,249.99 |
| Item Number 511347691 | UPC 023614900122 |
| Gauge 20 | Chamber Length 3" |
| Barrel Length 26" | Overall Length 47" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 6 lbs 14 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Distressed Marsh | Stock Finish Distressed Marsh |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Distressed Cerakote, Marsh |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Blued |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,279.99 |
| Item Number 511347692 | UPC 023614900139 |
| Gauge 20 | Chamber Length 3" |
| Barrel Length 28" | Overall Length 49" |
| Length of Pull 14 1/4" | Drop at Comb 1 3/4" |
| Drop at Heel 2" | Weight 6 lbs 12 oz |
| Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4" |
| Barrel Finish Distressed Marsh | Stock Finish Distressed Marsh |
| Chokes Included Full, Modified, Improved Cylinder | Receiver Finish Distressed Cerakote, Marsh |
| Chamber Finish Polished | Front Sight Fiber Optic |
| Choke System Invector-Plus Flush | Barrel Material Steel |
| Stock Material Composite | Recoil Pad Inflex 2 |
| Checkering Textured Grip Panels | Sling Swivel Studs Matte Blued |
| Receiver Material Aluminum Alloy | Trigger Finish Matte Black |
| Trigger Guard Finish Matte Black | Bolt Slide Finish Matte Black |
| Magazine Type Tubular | Trigger Material Alloy |
| Trigger Guard Material Alloy | Trigger Guard Engraving None |
| Choke Wrench Included Flat Wrench | MSRP $1,279.99 |

