SX4 Waterfowl Hunter - Mossy Oak Shadow Grass Habitat
SX4 Waterfowl Hunter - Mossy Oak Shadow Grass Habitat
Mossy Oak® Shadow Grass Habitat camouflage finish on stock, forearm, barrel, and receiver. 12 or 20 gauge.
Overview
Overview
The SX4's reputation is well known. And its versatility stands out of the crowd. Now you can get yours in Mossy Oak Shadow Grass Habitat to match your environment.
SX4 Waterfowl Hunter Features
SX4 Waterfowl Hunter Features
- Aluminum alloy receiver with a Mossy Oak® Shadow Grass Habitat camouflage finish
- Mossy Oak® Shadow Grass Habitat camouflage finish barrel with a Ventilated rib
- 12 gauge - 3½" and 3" chamber
- 20 gauge - 3" chamber
- Composite stock with a Mossy Oak® Shadow Grass Habitat camouflage finish
- Three Invector-Plus choke tubes (F,M,IC)
- TRUGLO® fiber-optic sight
- Inflex Technology recoil pad
- Sling swivel studs
Super X4 Features
Super X4 Features
- Improved Ergonomics, rounded close radius grip, and textured gripping surfaces
- Length of Pull Spacers
- Spring-Loaded Ejector
- Larger Bolt Handle and Oversized Bolt Release Button
- Reversible Crossbolt Safety
- Back-Bored Technology
- Self-Adjusting Active Valve System
- Hard Chrome-Plated Chamber and Bore
- Drop-Out Trigger Group
- Invector-Plus Choke Tube System
GAUGE • CHAMBER • BARREL LENGTH
Item Number 511212292 | UPC 048702008955 |
Gauge 12 | Chamber Length 3 1/2 |
Barrel Length 28 | Overall Length 49 |
Length of Pull 14 1/4 | Drop at Comb 1 3/4 |
Drop at Heel 2 | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4 |
Barrel Finish MOBL | Stock Finish MOBL |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOBL |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 1, Small with Hard Heel Insert | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,169.99 |
Item Number 511268292 | UPC 048702020506 |
Gauge 12 | Chamber Length 3 1/2 |
Barrel Length 28 | Overall Length 49 |
Length of Pull 14 1/4 | Drop at Comb 1 3/4 |
Drop at Heel 2 | Weight 7 lbs 2 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4 |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 1, Small with Hard Heel Insert | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Black | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,169.99 |
Item Number 511268391 | UPC 048702020513 |
Gauge 12 | Chamber Length 3 |
Barrel Length 26 | Overall Length 47 |
Length of Pull 14 1/4 | Drop at Comb 1 3/4 |
Drop at Heel 2 | Weight 6 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4 |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 1, Small with Hard Heel Insert | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,049.99 |
Item Number 511268391 | UPC 048702020513 |
Gauge 12 | Chamber Length 3 |
Barrel Length 26 | Overall Length 47 |
Length of Pull 14 1/4 | Drop at Comb 1 3/4 |
Drop at Heel 2 | Weight 6 lbs 14 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4 |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 1, Small with Hard Heel Insert | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,049.99 |
Item Number 511268691 | UPC 048702020537 |
Gauge 20 | Chamber Length 3 |
Barrel Length 26 | Overall Length 47 |
Length of Pull 14 1/4 | Drop at Comb 1 3/4 |
Drop at Heel 2 | Weight 6 lbs 10 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4 |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 1, Small with Hard Heel Insert | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,199.99 |
Item Number 511268692 | UPC 048702020544 |
Gauge 20 | Chamber Length 3 |
Barrel Length 28 | Overall Length 49 |
Length of Pull 14 1/4 | Drop at Comb 1 3/4 |
Drop at Heel 2 | Weight 6 lbs 12 oz |
Magazine Capacity 4, 2 3/4" shells | Rib Width 1/4 |
Barrel Finish MOSGH | Stock Finish MOSGH |
Chokes Included Full, Modified, Improved Cylinder | Receiver Finish MOSGH |
Dura Touch Finish No | Chamber Finish Chrome Plated Chamber and Bore |
Front Sight Fiber Optic | Choke System Invector-Plus Flush |
Barrel Material Steel | Stock Material Composite |
Recoil Pad Inflex 1, Small with Hard Heel Insert | Checkering Textured Grip Panels |
Sling Swivel Studs Matte Blued | Receiver Material Aluminum Alloy |
Trigger Finish Matte Black | Trigger Guard Finish Matte Black |
Bolt Slide Finish Matte Blued | Magazine Type Tubular |
Trigger Material Alloy | Trigger Guard Material Alloy |
Trigger Guard Engraving None | Choke Wrench Included Flat Wrench |
MSRP $1,199.99 |